| Macronutrients | |
|---|---|
| Energy | 437.0 kcal / 1828.4 kJ |
| Protein | 5.7 g |
| Carbohydrates | 8.3 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 42.0 g |
| Saturated fat content in fats | 5.6 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 437.0 kcal / 1828.4 kJ |
| Protein | 5.7 g |
| Carbohydrates | 8.3 g |
| Sugar content in carbohydrates | 3.5 g |
| Fat | 42.0 g |
| Saturated fat content in fats | 5.6 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | n.A. |